Go static runtime with poppler-utils 26.11.0. Tags: runtime-poppler-26.11.0-20261110.34, runtime-poppler, poppler. Index digest sha256:59e2bf86805725608575628cd21d96abb19c03441409f5d21152e774dea930b3.
Vulnerabilities · SBOM · Hardening profile
High: 2 (Grype)
| ID | Severity | Package | Installed | Comes from | Fixed upstream in | Architectures |
|---|---|---|---|---|---|---|
| CVE-2026-119586 | High | sqlite-libs | 3.54.1-r0 | sqlite-libs 3.54.1-r0 | no fix yet | x86_64, aarch64 |
| CVE-2026-84243 | High | glibc-2.44 | 2.44-r16 | glibc-2.44 2.44-r16 | no fix yet | x86_64, aarch64 |
Comes from is the Wolfi package that brings the affected code into the image; a library bundled inside the toolchain, for example, comes from that package. Fixed upstream in is the version of the affected code that fixes it; the image gets the fix when the package it comes from ships that version, and the next build after that publishes it.
One SPDX SBOM per architecture, also attached to the image as a signed attestation.
Download sbom-x86_64.spdx.json · 25.0 MB compressed, 62.5 MB installed
| Package | Version | License |
|---|---|---|
ca-certificates-bundle | 20261020-r0 | MPL-2.0 AND MIT |
cairo | 1.18.6-r1 | LGPL-2.1 |
fontconfig-config | 2.18.3-r5 | MIT |
freetype | 2.14.3-r7 | FTL OR GPL-2.0-or-later |
glib | 2.90.1-r2 | LGPL-2.1-or-later |
glibc-2.44 | 2.44-r16 | LGPL-2.1-or-later |
glibc-2.44-locale-posix | 2.44-r16 | LGPL-2.1-or-later |
graphite2 | 1.3.15-r6 | LGPL-2.1-or-later OR MPL-1.1 |
harfbuzz | 15.1.0-r0 | MIT |
ld-linux-2.44 | 2.44-r16 | LGPL-2.1-or-later |
libblkid | 2.42.4-r2 | GPL-3.0-or-later AND GPL-2.0-or-later AND GPL-2.0-only AND GPL-1.0-only AND LGPL-2.1-or-later AND BSD-1-Clause AND BSD-2-Clause AND BSD-3-Clause AND BSD-4-Clause-UC AND MIT AND CC-PDDC |
libbrotlicommon1 | 1.2.1-r3 | MIT |
libbrotlidec1 | 1.2.1-r3 | MIT |
libbrotlienc1 | 1.2.1-r3 | MIT |
libbz2-1 | 1.0.8-r30 | MPL-2.0 AND MIT |
libexpat1 | 2.10.0-r1 | MIT |
libffi | 3.8.0-r2 | MIT |
libfontconfig1 | 2.18.3-r5 | MIT |
libgcc | 16.2.0-r3 | GPL-3.0-or-later WITH GCC-exception-3.1 |
libjpeg-turbo | 3.2.1-r0 | BSD-3-Clause AND IJG AND Zlib |
liblcms2-2 | 2.20-r1 | MIT AND GPL-3.0-only |
libmount | 2.42.4-r2 | GPL-3.0-or-later AND GPL-2.0-or-later AND GPL-2.0-only AND GPL-1.0-only AND LGPL-2.1-or-later AND BSD-1-Clause AND BSD-2-Clause AND BSD-3-Clause AND BSD-4-Clause-UC AND MIT AND CC-PDDC |
libnspr | 4.40-r2 | MPL-2.0 |
libnss | 3.133-r0 | MPL-2.0 |
libpcre2-8-0 | 10.49-r3 | BSD-3-Clause |
libpng16-16 | 1.6.59-r2 | libpng-2.0 |
libselinux | 3.11-r2 | libselinux-1.0 |
libsepol | 3.11-r3 | LGPL-2.1 |
libstdc++ | 16.2.0-r3 | GPL-3.0-or-later WITH GCC-exception-3.1 |
libwebp | 1.6.0-r7 | BSD-3-Clause |
libx11-6 | 1.8.14-r4 | XFree86-1.1 |
libx11-data | 1.8.14-r4 | XFree86-1.1 |
libxau | 1.0.12-r11 | MIT |
libxcb | 1.17.0-r19 | MIT |
libxdmcp | 1.1.5-r14 | MIT |
libxext6 | 1.3.7-r5 | MIT |
libxrender1 | 0.9.13-r1 | XFree86-1.1 |
libzstd1 | 1.5.7-r13 | BSD-2-Clause AND GPL-2.0-only |
openjpeg | 2.5.4-r3 | BSD-2-Clause |
openssl-4.0-libcrypto | 4.0.3-r8 | Apache-2.0 |
openssl-provider-legacy-allowed | 4.1.0-r0 | Apache-2.0 |
pixman | 0.46.4-r9 | MIT |
poppler | 26.11.0-r0 | GPL-2.0-or-later |
poppler-utils | 26.11.0-r0 | GPL-2.0-or-later |
sqlite-libs | 3.54.1-r0 | blessing |
tiff | 4.7.2-r5 | libtiff |
tzdata | 2026f-r0 | CC-PDDC |
wolfi-baselayout | 20230201-r31 | MIT |
xz | 5.8.4-r1 | GPL-3.0-or-later |
zlib | 1.3.2.1_rc20260921-r2 | MPL-2.0 AND MIT |
Download sbom-aarch64.spdx.json · 23.2 MB compressed, 65.4 MB installed
| Package | Version | License |
|---|---|---|
ca-certificates-bundle | 20261020-r0 | MPL-2.0 AND MIT |
cairo | 1.18.6-r1 | LGPL-2.1 |
fontconfig-config | 2.18.3-r5 | MIT |
freetype | 2.14.3-r7 | FTL OR GPL-2.0-or-later |
glib | 2.90.1-r2 | LGPL-2.1-or-later |
glibc-2.44 | 2.44-r16 | LGPL-2.1-or-later |
glibc-2.44-locale-posix | 2.44-r16 | LGPL-2.1-or-later |
graphite2 | 1.3.15-r6 | LGPL-2.1-or-later OR MPL-1.1 |
harfbuzz | 15.1.0-r0 | MIT |
ld-linux-2.44 | 2.44-r16 | LGPL-2.1-or-later |
libblkid | 2.42.4-r2 | GPL-3.0-or-later AND GPL-2.0-or-later AND GPL-2.0-only AND GPL-1.0-only AND LGPL-2.1-or-later AND BSD-1-Clause AND BSD-2-Clause AND BSD-3-Clause AND BSD-4-Clause-UC AND MIT AND CC-PDDC |
libbrotlicommon1 | 1.2.1-r3 | MIT |
libbrotlidec1 | 1.2.1-r3 | MIT |
libbrotlienc1 | 1.2.1-r3 | MIT |
libbz2-1 | 1.0.8-r30 | MPL-2.0 AND MIT |
libexpat1 | 2.10.0-r1 | MIT |
libffi | 3.8.0-r2 | MIT |
libfontconfig1 | 2.18.3-r5 | MIT |
libgcc | 16.2.0-r3 | GPL-3.0-or-later WITH GCC-exception-3.1 |
libjpeg-turbo | 3.2.1-r0 | BSD-3-Clause AND IJG AND Zlib |
liblcms2-2 | 2.20-r1 | MIT AND GPL-3.0-only |
libmount | 2.42.4-r2 | GPL-3.0-or-later AND GPL-2.0-or-later AND GPL-2.0-only AND GPL-1.0-only AND LGPL-2.1-or-later AND BSD-1-Clause AND BSD-2-Clause AND BSD-3-Clause AND BSD-4-Clause-UC AND MIT AND CC-PDDC |
libnspr | 4.40-r2 | MPL-2.0 |
libnss | 3.133-r0 | MPL-2.0 |
libpcre2-8-0 | 10.49-r3 | BSD-3-Clause |
libpng16-16 | 1.6.59-r2 | libpng-2.0 |
libselinux | 3.11-r2 | libselinux-1.0 |
libsepol | 3.11-r3 | LGPL-2.1 |
libstdc++ | 16.2.0-r3 | GPL-3.0-or-later WITH GCC-exception-3.1 |
libwebp | 1.6.0-r7 | BSD-3-Clause |
libx11-6 | 1.8.14-r4 | XFree86-1.1 |
libx11-data | 1.8.14-r4 | XFree86-1.1 |
libxau | 1.0.12-r11 | MIT |
libxcb | 1.17.0-r19 | MIT |
libxdmcp | 1.1.5-r14 | MIT |
libxext6 | 1.3.7-r5 | MIT |
libxrender1 | 0.9.13-r1 | XFree86-1.1 |
libzstd1 | 1.5.7-r13 | BSD-2-Clause AND GPL-2.0-only |
openjpeg | 2.5.4-r3 | BSD-2-Clause |
openssl-4.0-libcrypto | 4.0.3-r8 | Apache-2.0 |
openssl-provider-legacy-allowed | 4.1.0-r0 | Apache-2.0 |
pixman | 0.46.4-r9 | MIT |
poppler | 26.11.0-r0 | GPL-2.0-or-later |
poppler-utils | 26.11.0-r0 | GPL-2.0-or-later |
sqlite-libs | 3.54.1-r0 | blessing |
tiff | 4.7.2-r5 | libtiff |
tzdata | 2026f-r0 | CC-PDDC |
wolfi-baselayout | 20230201-r31 | MIT |
xz | 5.8.4-r1 | GPL-3.0-or-later |
zlib | 1.3.2.1_rc20260921-r2 | MPL-2.0 AND MIT |
Derived from the DISA General Purpose Operating System SRG; not an official DISA STIG for containers.
| Architecture | Passed / applicable | Not applicable | Report |
|---|---|---|---|
| x86_64 | 85 / 91 (93.4%) | 107 | OpenSCAP report |
| aarch64 | 85 / 91 (93.4%) | 107 | OpenSCAP report |